Features
CERTIFICATE ACCOUNT
Certificate Accounts offer competitive rates for those members seeking to earn more for their savings. There are a variety of fixed terms certificates available from 3 months to 5 years. Funds are available to use as collateral for a certificate secured loan at a low rate of interest.
A Bump Up term Certificate Account is also available. If you're ready to take your savings to a new level, this maybe just what you need. What sets this apart from a typical certificate account is if the rate increases, you can contact the credit union one time during the term and "Bump Up" to the higher rate. This enables you to grow with the market.
Get started today! Give us a call at (800) 798-2328
Rates
Share Certificate Type | Minimum Balance to Receive Dividend | Dividend Rate | Annual Percentage Yield (APY)* | Compounded/Paid |
---|---|---|---|---|
Youth 3 Month** | $100 | 0.500% | 0.500% | Monthly/Monthly |
Youth 6 Month** | $100 | 3.690% | 3.750% | Monthly/Monthly |
Youth 12 Month** | $100 | 3.800% | 3.850% | Quarterly/Quarterly |
3 Month | $1,000 | 0.500% | 0.500% | Monthly/Monthly |
6 Month | $1,000 | 3.690% | 3.750% | Monthly/Monthly |
12 Month | $1,000 | 3.800% | 3.850% | Quarterly/Quarterly |
18 Month | $1,000 | 3.450% | 3.500% | Quarterly/Quarterly |
24 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
30 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
36 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
39 Month Bump Up | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
48 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
60 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
*APY=Annual Percentage Yield. Annual Percentage Yield is the total amount of dividend paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. This rate assumes that a set amount is on deposit at the beginning of the dividend period, that no deposits or withdrawals are made during the dividend period and funds remain on deposit for one full year at the same dividend rate. Fees may reduce earnings. A fee may be charged for early withdrawal of a fixed-term share certificate or IRA. Rates are expressed as an annual percentage yield (APY) and are subject to change without notice. | ||||
**Subsequent deposits are allowed on Youth Share Certificate Accounts with terms of 3, 6, or 12 months. For minors 17 years of age or younger opening a 3, 6, or 12 month Share Certificate Account, the minimum balance requirement is $100.00 and subsequent deposits are allowed. Promotional share certificates are offered occasionally and have their own terms and conditions. |
Share Certificate Type | Minimum Balance to Receive Dividend | Dividend Rate | Annual Percentage Yield (APY)* | Compounded/Paid |
---|---|---|---|---|
3 Month | $1,000 | 0.500% | 0.500% | Monthly / Monthly |
6 Month | $1,000 | 3.690% | 3.750% | Monthly / Monthly |
12 Month | $1,000 | 3.800% | 3.850% | Quarterly/Quarterly |
18 Month | $1,000 | 3.450% | 3.500% | Quarterly/Quarterly |
24 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
30 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
36 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
48 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
60 Month | $1,000 | 3.210% | 3.250% | Quarterly/Quarterly |
*APY=Annual Percentage Yield. Annual Percentage Yield is the total amount of dividend paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. This rate assumes that a set amount is on deposit at the beginning of the dividend period, that no deposits or withdrawals are made during the dividend period and funds remain on deposit for one full year at the same dividend rate. Fees may reduce earnings. A fee may be charged for early withdrawal of a fixed-term share certificate or IRA. Rates are expressed as an annual percentage yield (APY) and are subject to change without notice. |
Share Certificate Type | Minimum Balance to Receive Dividend | Dividend Rate | Annual Percentage Yield (APY)* | Compounded/Paid |
---|---|---|---|---|
3 Month | $500 | 0.500% | 0.500% | Monthly / Monthly |
6 Month | $500 | 3.690% | 3.750% | Monthly / Monthly |
12 Month | $500 | 3.800% | 3.850% | Quarterly/Quarterly |
18 Month | $500 | 3.450% | 3.500% | Quarterly/Quarterly |
24 Month | $500 | 3.210% | 3.250% | Quarterly/Quarterly |
30 Month | $500 | 3.210% | 3.250% | Quarterly/Quarterly |
36 Month | $500 | 3.210% | 3.250% | Quarterly/Quarterly |
48 Month | $500 | 3.210% | 3.250% | Quarterly/Quarterly |
60 Month | $500 | 3.210% | 3.250% | Quarterly/Quarterly |
*APY=Annual Percentage Yield. Annual Percentage Yield is the total amount of dividend paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. This rate assumes that a set amount is on deposit at the beginning of the dividend period, that no deposits or withdrawals are made during the dividend period and funds remain on deposit for one full year at the same dividend rate. Fees may reduce earnings. A fee may be charged for early withdrawal of a fixed-term share certificate or IRA. Rates are expressed as an annual percentage yield (APY) and are subject to change without notice. |